Petoskey City Council
Please see the "Live Events" link on the left or the official City of Petoskey Meeting Schedule for a schedule of future City Council meetings.
2007
| Meeting Date | RealPlayer | Windows Media Player |
| January 2, 2007 | (n/a) | (n/a) |
| February 5, 2007 | All Speeds | Dial-Up, Broadband |
| February 19, 2007 | All Speeds | Dial-Up, Broadband |
| March 19, 2007 | All Speeds | Dial-Up, Broadband |
| April 16, 2007 | All Speeds | Dial-Up, Broadband |
| May 7, 2007 | All Speeds | Dial-Up, Broadband |
| May 21, 2007 | All Speeds | Dial-Up, Broadband |
| June 4, 2007 | (n/a) | (n/a) |
| June 11, 2007 (Special Session) | All Speeds | Dial-Up, Broadband |
| July 2, 2007 | All Speeds | Dial-Up, Broadband |
2006
| Meeting Date | RealPlayer | Windows Media Player |
| April 17, 2006 | All Speeds | (n/a) |
| September 18, 2006 | All Speeds | (n/a) |
| October 2, 2006 | All Speeds | (n/a) |
| October 16, 2006 | All Speeds | (n/a) |
| November 6, 2006 | Part 1- Part 2 | Part 1: Dial-Up, Broadband Part 2: Dial-Up, Broadband |
| November 20, 2006 | All Speeds | Dial-Up, Broadband |
| November 27, 2006 Special Session | All Speeds | Dial-Up, Broadband |
| December 4, 2006 | All Speeds | Dial-Up, Broadband |
| December 18, 2006 | All Speeds | Dial-Up, Broadband |
Note: The PPIP continues to test the technology driving the creation and presentation of these meeting archives. This is why you may notice variations in video size and resolution, audio quality, and microphone placement between meetings. We also noticed that in some cases we've lost one audio channel or had conversions to monaural sound due to the re-processing setting used to produce the archive files. It appears that as of the November 20, 2006 meeting that we have much of this worked out, but will still be experimenting with different microphone placement to reduce the level of other interfering sounds we pick-up and to improve the quality of the lower-bandwidth monaural sound used for some streams.